Case | (Material) | |
Front/back case | Plastic(ABS+PC) | |
Frame/Middle case | TPU | |
Display light | PC | |
LED Light | PC | |
Item | / |
PCB assembly protection | ||
MCU Guard | √ | |
Overcharge | √ | |
Overdischarge | √ | |
High voltage | √ | |
Short circuit | √ | |
Highpower | √ | |
Over temperature | √ |
Battery cell | ||
Type | Lion-polymer | |
Volume ratio | / | |
Operation temperature | 0-45℃ | |
Recharge cycle | 500 Times | |
Fully charge iPhone 6 | 6 Times | |
Fully incharged time | 10-10.5 Hours | |
Display | LED indicator |
Reviews
There are no reviews yet.