Material
|
PC+TPU
|
Working Power
|
15W
|
|||
Battery
|
Li-polymer battery
|
Product size
|
15.7*9*3.5 cm
|
|||
Battery Capacity
|
16000mAh
|
Product N.W.
|
0.55KG/1.21LB
|
|||
Charging Efficiency
|
92%
|
Color
|
Orange or Customized color
|
|||
Input
|
DC 5V/3A
|
Certificate
|
CE, RoHS, UL, PSE, UN38.3,FCC,BSCI,MSDS
|
|||
Output
|
Type C: DC5V/3A USB 1: DC5V/3A
USB 2: DC5V/3A
|
Packing List
|
1. HI-S028 Solar Power Bank*1 2. Packaging Box*1
3. USB Charging Cable*1
4. User Manual*1 |
he competitive advantage of product line:
The company provides the OEM and ODM service and have years industrial experience. They have passed ISO9001 and ISO14001 certification.
Production capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Business power bank/Solar power bank/Solar panel/Hand warmer,Pet Products,Solar panel | 3 |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | Confidential | 50 |
South America | Confidential | 5 |
Southeast Asia | Confidential | 20 |
Africa | Confidential | 5 |
Western Europe | Confidential | 20 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic Screwing Machine | N/A | 2 | 3 | acceptable |
Automatic Gluing Machine | N/A | 3 | 3 | acceptable |
Laser Marking Machine | N/A | 3 | 2 | acceptable |
Laser Welding Machine | N/A | 1 | 3 | acceptable |
Automatic Labeling Machine | N/A | 1 | 3 | acceptable |
Aging Machine | N/A | 9 | 3 | acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Cable Bending Tester | N/A | 1 | 3 | acceptable |
Horizontal Life Testing Machine | N/A | 1 | 3 | acceptable |
Key Life Test Machine | N/A | 1 | 3 | acceptable |
Battery Testing Machine | N/A | 6 | 3 | acceptable |
Vibration Testing Machine | N/A | 1 | 3 | acceptable |
Dry Box | N/A | 1 | 3 | acceptable |
Temperature Recorder | N/A | 1 | 3 | acceptable |
Multi Protocol Intelligent Load | N/A | 8 | 3 | acceptable |
Electrostatic Discharge Generator | N/A | 1 | 3 | acceptable |
Reviews
There are no reviews yet.