Dustproof Shockproof Waterproof | ||
LED: Torch, Caution Light, SOS 3in1 | ||
High Capacity: 20000mAh | ||
Info | ||
Capacity | 25000mAh | |
Input | Micro USB: 5V 2A | |
Solar Panel:220mA | ||
Output | USB1:5V 1A | |
USB2:5V 2.4A | ||
Type-C Input | DC 5V 3A (Max) | |
Type-C Output | DC 5V 3A (Max) | |
Dimension | L*W*H:172*87*28mm | |
wireless charger | 5V: 5W | |
Net weight | 450/g |
Case | (Material) | |
Front/back case | Plastic(ABS+PC) | |
Frame/Middle case | TOP | |
Display light | PC | |
LED Light | PC | |
Item | / |
PCB assembly protection | ||
MCU Guard | √ | |
Overcharge | √ | |
Over-discharge | √ | |
High voltage | √ | |
Short circuit | √ | |
Highpower | √ | |
Over Temperature | √ |
PCB assembly protection | ||
MCU Guard | √ | |
Overcharge | √ | |
Over-discharge | √ | |
High voltage | √ | |
Short circuit | √ | |
Highpower | √ | |
Over Temperature | √ |
Packaging Detail | Size | Quantity | G.W | N.W | |
Retail Package | 190*110*35mm | 1 | 450.0/g | 507.0/g |
Inner Box | / | / | / | / | |
Outer Box | 35.5*23.5*25 | 18pcs/box | 11.25kg | 9.8/kg |
Test item | Standard | Test Result | |||
Drop Test | The product does free fall from 2.5 meters high to hit the ground. If there is no crack, the item can still function normally. Then the test is passed. | √ | |||
Aging Test | Test by the aging test machine one time, if the data is in the normal range, then the test is passed. | √ | |||
Dustproof Test | IP 6 Completely prevent nonego and dust intrusion. | √ | |||
Waterproof Test | IPX 7 Product Immersed in a 1-meter water tank over 30 minutes. If no function is damaged then the test is passed. | √ | |||
Warranty | 1 year |
Certification | ||
CE | FCC | ROHS |
Battery cell | ||
Type | Lion-polymer | |
Volume ratio | / | |
Operation temperature | 0-45℃ | |
Recharge cycle | 500 Times | |
Fully charge iPhone 6 | 6 Times | |
Fully in charged time | 10-10.5 Hours | |
Display | LED indicator |
Reviews
There are no reviews yet.